GSK-3 subfamily |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Curated |
Cyclin-dependent kinase 5 - CDK5 -  Homo sapiens |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
Glycogen synthase kinase-3 alpha - GSK3A -  Homo sapiens |
DOC_WW_Pin1_4 | MYC_HUMAN | 55 | 60 | Binary | Physicochemical compatibility | Phosphorylation of T58 in the Pin1-binding motif of Myc proto-oncogene protein (MYC) induces binding to the Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) protein. | details | Inferred |
DOC_WW_Pin1_4 | MYC_HUMAN | 55 | 60 | Binary | Physicochemical compatibility | Phosphorylation of T58 in the Pin1-binding motif of Myc proto-oncogene protein (MYC) induces binding to the Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) protein. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
Glycogen synthase kinase-3 beta - GSK3B -  Homo sapiens |
DOC_WW_Pin1_4 | MYC_HUMAN | 55 | 60 | Binary | Physicochemical compatibility | Phosphorylation of T58 in the Pin1-binding motif of Myc proto-oncogene protein (MYC) induces binding to the Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) protein. | details | Inferred |
DOC_WW_Pin1_4 | MYC_HUMAN | 55 | 60 | Binary | Physicochemical compatibility | Phosphorylation of T58 in the Pin1-binding motif of Myc proto-oncogene protein (MYC) induces binding to the Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) protein. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Curated |
Glycogen synthase kinase-3 beta - GSK3B -  Rattus norvegicus |
DOC_WW_Pin1_4 | MYC_HUMAN | 55 | 60 | Binary | Physicochemical compatibility | Phosphorylation of T58 in the Pin1-binding motif of Myc proto-oncogene protein (MYC) induces binding to the Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) protein. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
Mitogen-activated protein kinase 1 - MAPK1 -  Homo sapiens |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Curated |
DOC_WW_Pin1_4 | MYC_HUMAN | 55 | 60 | Binary | Physicochemical compatibility | Phosphorylation of T58 in the Pin1-binding motif of Myc proto-oncogene protein (MYC) induces binding to the Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) protein. | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Curated |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Curated |
Mitogen-activated protein kinase 10 - MAPK10 -  Homo sapiens |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Inferred |
DOC_WW_Pin1_4 | MYC_HUMAN | 55 | 60 | Binary | Physicochemical compatibility | Phosphorylation of T58 in the Pin1-binding motif of Myc proto-oncogene protein (MYC) induces binding to the Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (PIN1) protein. | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
Mitogen-activated protein kinase 3 - MAPK3 -  Rattus norvegicus |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
Mitogen-activated protein kinase 8 - MAPK8 -  Homo sapiens |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
Mitogen-activated protein kinase 9 - MAPK9 -  Homo sapiens |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
NP_446294 - ? -  ? |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
Serine/threonine-protein kinase mTOR - MTOR -  Homo sapiens |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Binary | Physicochemical compatibility | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 primes the protein for phosphorylation at T58 by Glycogen synthase kinase-3 beta (GSK3B). | details | Inferred |
LIG_SH3_2 | MYC_HUMAN | 60 | 65 | Binary | Physicochemical compatibility | Phosphorylation of S62 in the SH3-binding motif of Myc proto-oncogene protein (MYC) by GSK-3 subfamily disrupts its interaction with Myc box-dependent-interacting protein 1 (BIN1). | details | Inferred |
MOD_ProDKin_1 | MYC_HUMAN | 59 | 65 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
MOD_GSK3_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |
DEG_SCF_FBW7_1 | MYC_HUMAN | 55 | 62 | Specificity | Altered binding specificity | Phosphorylation of Myc proto-oncogene protein (MYC) at S62 by Mitogen-activated protein kinase 1 (MAPK1) primes MYC for phosphorylation by Glycogen synthase kinase-3 beta (GSK3B), which targets MYC to the SCF ubiquitin ligase complex, F-box/WD repeat-containing protein 7 (FBXW7) that marks MYC for degradation. | details | Inferred |