(Reactome - 2676022)
|
LIG_TYR_ITAM | CD79A_MOUSE | 179 | 196 | Avidity‑sensing | | Phosphorylation of Y182 and Y193 in the ITAM motif of B-cell antigen receptor complex-associated protein alpha chain (Cd79a) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (Syk). Maximal Syk activation requires both Syk SH2 domains and phosphorylation of both ITAM tyrosine residues. | details | Curated |
LIG_TYR_ITAM | CD79A_MOUSE | 179 | 196 | Avidity‑sensing | | Phosphorylation of Y182 and Y193 in the ITAM motif of B-cell antigen receptor complex-associated protein alpha chain (Cd79a) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (Syk). Maximal Syk activation requires both Syk SH2 domains and phosphorylation of both ITAM tyrosine residues. | details | Curated |
Aldosterone-regulated sodium reabsorption (KEGG - hsa04960)
|
LIG_SH2_STAT5 | INSR_HUMAN | 1361 | 1364 | Specificity | Domain hiding | PIP3 (1-phosphatidyl-1D-myo-inositol 3,4,5-trisphosphate), a product of PI3-kinase, binds to the SH2 domains of PI3K (Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1)) and thereby blocks its interaction with tyrosine-phosphorylated SH2 motif containing proteins. | details | Inferred |
Axon guidance (KEGG - hsa04360)
|
LIG_SH2_IA | EPHA3_HUMAN | 597 | 606 | Binary | Physicochemical compatibility | Phosphorylation of Y602 in the SH2-binding motif of Ephrin type-A receptor 3 (EPHA3) induces binding to the Cytoplasmic protein NCK1 (NCK1) protein. | details | Inferred |
LIG_SH2_IA | FAK1_HUMAN | 389 | 405 | Binary | Physicochemical compatibility | Phosphorylation of Y397 in the SH2-binding motif of Focal adhesion kinase 1 (PTK2) induces binding to the Cytoplasmic protein NCK2 (NCK2) protein. | details | Inferred |
B cell receptor signaling pathway (KEGG - hsa04662)
|
LIG_TYR_ITIM | FCG2B_HUMAN | 290 | 295 | Binary | Physicochemical compatibility | Phosphorylation of Y292 in the ITIM motif of Low affinity immunoglobulin gamma Fc region receptor II-b (FCGR2B) induces binding of Phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase 1 (INPP5D) via its SH2 domain. | details | Inferred |
B cell receptor signaling pathway (KEGG - mmu04662)
|
LIG_TYR_ITAM | CD79A_MOUSE | 179 | 196 | Avidity‑sensing | | Phosphorylation of Y182 and Y193 in the ITAM motif of B-cell antigen receptor complex-associated protein alpha chain (Cd79a) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (Syk). Maximal Syk activation requires both Syk SH2 domains and phosphorylation of both ITAM tyrosine residues. | details | Curated |
LIG_TYR_ITAM | CD79A_MOUSE | 179 | 196 | Avidity‑sensing | | Phosphorylation of Y182 and Y193 in the ITAM motif of B-cell antigen receptor complex-associated protein alpha chain (Cd79a) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (Syk). Maximal Syk activation requires both Syk SH2 domains and phosphorylation of both ITAM tyrosine residues. | details | Curated |
LIG_SH2_IIA | SHIP1_HUMAN | 918 | 921 | Binary | Pre‑translational | Alternative splicing partially removes the SH2-binding motif of Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 1 (Inpp5d), partially inhibiting binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (Pik3r1). | details | Inferred |
LIG_SH2_IIA | SHIP1_HUMAN | 918 | 921 | Binary | Pre‑translational | Alternative splicing partially removes the SH2-binding motif of Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 1 (Inpp5d), partially inhibiting binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (Pik3r1). | details | Inferred |
Calcium signaling pathway (KEGG - hsa04020)
|
LIG_SH2_SRC | EGFR_HUMAN | 1016 | 1019 | Binary | Physicochemical compatibility | Phosphorylation of Y1016 in the SH2-binding motif of Epidermal growth factor receptor (EGFR) induces binding to 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1 (PLCG1). | details | Curated |
Chemokine signaling pathway (KEGG - hsa04062)
|
LIG_SH2_IC | SHC1_HUMAN | 423 | 435 | Binary | Physicochemical compatibility | Phosphorylation of Y427 in the SH2-binding motif of SHC-transforming protein 1 (SHC1) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IB | BCAR1_HUMAN | 358 | 368 | Binary | Physicochemical compatibility | Phosphorylation of Y362 in the SH2-binding motif of Breast cancer anti-estrogen resistance protein 1 (BCAR1) induces binding to the Adapter molecule crk (CRK) protein. | details | Inferred |
DAP12 interactions (Reactome - 2172127)
|
LIG_SH2_STAT5 | LAT_HUMAN | 161 | 164 | Binary | Physicochemical compatibility | Phosphorylation of Y161 in the SH2-binding motif of Linker for activation of T-cells family member 1 (LAT) induces binding to the 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1 (PLCG1) protein. | details | Curated |
Endocytosis (KEGG - hsa04144)
|
LIG_SH2_STAT5 | ERBB4_HUMAN | 1056 | 1059 | Specificity | Altered binding specificity | Phosphorylation-dependent binding of Receptor tyrosine-protein kinase erbB-4 (ERBB4) to the SH2 domains of Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1) results in signaling activation, while binding to the WW domains of E3 ubiquitin-protein ligase Itchy homolog (ITCH) to unphopshorylated ERBB4 results in ubiquitylation, endocytosis and ultimately degradation of ERBB4. | details | Inferred |
ErbB signaling pathway (KEGG - hsa04012)
|
LIG_SH2_STAT5 | ERBB4_HUMAN | 1056 | 1059 | Specificity | Altered binding specificity | Phosphorylation-dependent binding of Receptor tyrosine-protein kinase erbB-4 (ERBB4) to the SH2 domains of Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1) results in signaling activation, while binding to the WW domains of E3 ubiquitin-protein ligase Itchy homolog (ITCH) to unphopshorylated ERBB4 results in ubiquitylation, endocytosis and ultimately degradation of ERBB4. | details | Inferred |
LIG_SH2_IC | EGFR_HUMAN | 1092 | 1100 | Binary | Physicochemical compatibility | Phosphorylation of Y1092 in the SH2-binding motif of Epidermal growth factor receptor (EGFR) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Curated |
LIG_SH2_IB | CBL_HUMAN | 770 | 780 | Binary | Physicochemical compatibility | Phosphorylation of Y774 in the SH2-binding motif of E3 ubiquitin-protein ligase CBL (CBL) induces binding to the Adapter molecule crk (CRK) protein. | details | Inferred |
LIG_SH2_IC | SHC1_HUMAN | 423 | 435 | Binary | Physicochemical compatibility | Phosphorylation of Y427 in the SH2-binding motif of SHC-transforming protein 1 (SHC1) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IA | FAK1_HUMAN | 389 | 405 | Binary | Physicochemical compatibility | Phosphorylation of Y397 in the SH2-binding motif of Focal adhesion kinase 1 (PTK2) induces binding to the Cytoplasmic protein NCK2 (NCK2) protein. | details | Inferred |
LIG_SH2_III | STA5A_HUMAN | 686 | 702 | Binary | Physicochemical compatibility | Phosphorylation of Y694 in the SH2-binding motif of Signal transducer and activator of transcription 5A (STAT5A) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Curated |
LIG_SH2_IIA | ERBB4_HUMAN | 1056 | 1059 | Binary | Pre‑translational | Alternative splicing removes the SH2-binding motif of Receptor tyrosine-protein kinase erbB-4 (ERBB4), abrogating binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1). The SH2-binding motif overlaps with a WW-binding motif. Binding of these motifs is regulated in a phosphorylation-dependent manner, ensuring ERBB4 is either endocytosed or stabilised. | details | Inferred |
LIG_SH2_IIA | ERBB4_HUMAN | 1056 | 1059 | Binary | Pre‑translational | Alternative splicing removes the SH2-binding motif of Receptor tyrosine-protein kinase erbB-4 (ERBB4), abrogating binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1). The SH2-binding motif overlaps with a WW-binding motif. Binding of these motifs is regulated in a phosphorylation-dependent manner, ensuring ERBB4 is either endocytosed or stabilised. | details | Inferred |
LIG_SH2_SRC | EGFR_HUMAN | 1016 | 1019 | Binary | Physicochemical compatibility | Phosphorylation of Y1016 in the SH2-binding motif of Epidermal growth factor receptor (EGFR) induces binding to 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1 (PLCG1). | details | Curated |
LIG_SH2_SRC | EGFR_HUMAN | 1125 | 1128 | Binary | Physicochemical compatibility | Phosphorylation of Y1125 in the SH2-binding motif of Epidermal growth factor receptor (EGFR) induces binding to Adapter molecule crk (CRK). | details | Curated |
LIG_SH2_SRC | EGFR_HUMAN | 1016 | 1019 | Binary | Physicochemical compatibility | Phosphorylation of Y1016 in the SH2-binding motif of Epidermal growth factor receptor (EGFR) induces binding to Cytoplasmic protein NCK1 (NCK1). | details | Curated |
LIG_SH2_GRB2 | ERBB3_HUMAN | 1262 | 1265 | Binary | Physicochemical compatibility | Phosphorylation of Y1262 in the SH2-binding motif of Receptor tyrosine-protein kinase erbB-3 (ERBB3) induces binding to Growth factor receptor-bound protein 2 (GRB2). | details | Curated |
LIG_SH2_SRC | FAK1_HUMAN | 397 | 400 | Binary | Physicochemical compatibility | Phosphorylation of Y397 in the SH2-binding motif of Focal adhesion kinase 1 (PTK2) induces binding to Neuronal proto-oncogene tyrosine-protein kinase Src (Src). | details | Curated |
LIG_SH2_STAT5 | GAB1_HUMAN | 472 | 475 | Binary | Physicochemical compatibility | Phosphorylation of Y472 in the SH2-binding motif of GRB2-associated-binding protein 1 (GAB1) induces binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1). | details | Curated |
LIG_SH2_STAT5 | GAB1_HUMAN | 447 | 450 | Binary | Physicochemical compatibility | Phosphorylation of Y447 in the SH2-binding motif of GRB2-associated-binding protein 1 (GAB1) induces binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1). | details | Curated |
Fc epsilon RI signaling pathway (KEGG - hsa04664)
|
LIG_TYR_ITAM | FCERG_HUMAN | 62 | 79 | Avidity‑sensing | | Phosphorylation of Y65 and Y76 in the ITAM motif of High affinity immunoglobulin epsilon receptor subunit gamma (FCER1G) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (SYK). | details | Curated |
LIG_TYR_ITAM | FCERG_HUMAN | 62 | 79 | Avidity‑sensing | | Phosphorylation of Y65 and Y76 in the ITAM motif of High affinity immunoglobulin epsilon receptor subunit gamma (FCER1G) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (SYK). | details | Curated |
LIG_SH2_IA | FCERG_HUMAN | 75 | 79 | Binary | Physicochemical compatibility | Phosphorylation of Y76 in the SH2-binding motif of High affinity immunoglobulin epsilon receptor subunit gamma (FCER1G) induces binding to the Tyrosine-protein kinase SYK (SYK) protein. | details | Curated |
Fc epsilon RI signaling pathway (KEGG - mmu04664)
|
LIG_SH2_GRB2 | LAT_MOUSE | 175 | 178 | Binary | Physicochemical compatibility | Phosphorylation of Y175 in the SH2-binding motif of Linker for activation of T-cells family member 1 (Lat) induces binding to the Growth factor receptor-bound protein 2 (Grb2) protein. | details | Inferred |
LIG_SH2_GRB2 | LAT_MOUSE | 195 | 198 | Binary | Physicochemical compatibility | Phosphorylation of Y195 in the SH2-binding motif of Linker for activation of T-cells family member 1 (Lat) induces binding to the Growth factor receptor-bound protein 2 (Grb2) protein. | details | Inferred |
LIG_SH2_GRB2 | LAT_MOUSE | 235 | 238 | Binary | Physicochemical compatibility | Phosphorylation of Y235 in the SH2-binding motif of Linker for activation of T-cells family member 1 (Lat) induces binding to the Growth factor receptor-bound protein 2 (Grb2) protein. | details | Inferred |
LIG_SH2_IIA | SHIP1_HUMAN | 918 | 921 | Binary | Pre‑translational | Alternative splicing partially removes the SH2-binding motif of Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 1 (Inpp5d), partially inhibiting binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (Pik3r1). | details | Inferred |
LIG_SH2_IIA | SHIP1_HUMAN | 918 | 921 | Binary | Pre‑translational | Alternative splicing partially removes the SH2-binding motif of Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 1 (Inpp5d), partially inhibiting binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (Pik3r1). | details | Inferred |
Fc gamma R-mediated phagocytosis (KEGG - hsa04666)
|
LIG_TYR_ITIM | FCG2B_HUMAN | 290 | 295 | Binary | Physicochemical compatibility | Phosphorylation of Y292 in the ITIM motif of Low affinity immunoglobulin gamma Fc region receptor II-b (FCGR2B) induces binding of Phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase 1 (INPP5D) via its SH2 domain. | details | Inferred |
LIG_TYR_ITAM | FCG2A_HUMAN | 285 | 307 | Avidity‑sensing | | Phosphorylation of Y288 and Y304 in the ITAM motif of Low affinity immunoglobulin gamma Fc region receptor II-a (FCGR2A) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (SYK). | details | Curated |
LIG_TYR_ITAM | FCG2A_HUMAN | 285 | 307 | Avidity‑sensing | | Phosphorylation of Y288 and Y304 in the ITAM motif of Low affinity immunoglobulin gamma Fc region receptor II-a (FCGR2A) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (SYK). | details | Curated |
Fc gamma R-mediated phagocytosis (KEGG - mmu04666)
|
LIG_SH2_IIA | SHIP1_HUMAN | 918 | 921 | Binary | Pre‑translational | Alternative splicing partially removes the SH2-binding motif of Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 1 (Inpp5d), partially inhibiting binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (Pik3r1). | details | Inferred |
LIG_SH2_IIA | SHIP1_HUMAN | 918 | 921 | Binary | Pre‑translational | Alternative splicing partially removes the SH2-binding motif of Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 1 (Inpp5d), partially inhibiting binding to Phosphatidylinositol 3-kinase regulatory subunit alpha (Pik3r1). | details | Inferred |
Focal adhesion (KEGG - hsa04510)
|
LIG_SH2_IC | MET_HUMAN | 1351 | 1360 | Binary | Physicochemical compatibility | Phosphorylation of Y1356 in the SH2-binding motif of Hepatocyte growth factor receptor (MET) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IIA | PGFRB_HUMAN | 751 | 755 | Binary | Physicochemical compatibility | Phosphorylation of Y751 in the SH2-binding motif of Platelet-derived growth factor receptor beta (PDGFRB) induces binding to the Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1) protein. | details | Inferred |
LIG_SH2_IC | SHC1_HUMAN | 423 | 435 | Binary | Physicochemical compatibility | Phosphorylation of Y427 in the SH2-binding motif of SHC-transforming protein 1 (SHC1) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IB | BCAR1_HUMAN | 358 | 368 | Binary | Physicochemical compatibility | Phosphorylation of Y362 in the SH2-binding motif of Breast cancer anti-estrogen resistance protein 1 (BCAR1) induces binding to the Adapter molecule crk (CRK) protein. | details | Inferred |
Growth hormone receptor signaling (Reactome - 982772)
|
LIG_SH2_III | STA5A_HUMAN | 686 | 702 | Binary | Physicochemical compatibility | Phosphorylation of Y694 in the SH2-binding motif of Signal transducer and activator of transcription 5A (STAT5A) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Curated |
HIF-1 signaling pathway (KEGG - hsa04066)
|
LIG_SH2_STAT5 | INSR_HUMAN | 1361 | 1364 | Specificity | Domain hiding | PIP3 (1-phosphatidyl-1D-myo-inositol 3,4,5-trisphosphate), a product of PI3-kinase, binds to the SH2 domains of PI3K (Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1)) and thereby blocks its interaction with tyrosine-phosphorylated SH2 motif containing proteins. | details | Inferred |
Insulin signaling pathway (KEGG - hsa04910)
|
LIG_SH2_STAT5 | INSR_HUMAN | 1361 | 1364 | Specificity | Domain hiding | PIP3 (1-phosphatidyl-1D-myo-inositol 3,4,5-trisphosphate), a product of PI3-kinase, binds to the SH2 domains of PI3K (Phosphatidylinositol 3-kinase regulatory subunit alpha (PIK3R1)) and thereby blocks its interaction with tyrosine-phosphorylated SH2 motif containing proteins. | details | Inferred |
LIG_SH2_IB | CBL_HUMAN | 770 | 780 | Binary | Physicochemical compatibility | Phosphorylation of Y774 in the SH2-binding motif of E3 ubiquitin-protein ligase CBL (CBL) induces binding to the Adapter molecule crk (CRK) protein. | details | Inferred |
LIG_SH2_IC | SHC1_HUMAN | 423 | 435 | Binary | Physicochemical compatibility | Phosphorylation of Y427 in the SH2-binding motif of SHC-transforming protein 1 (SHC1) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
Insulin signaling pathway (KEGG - rno04910)
|
LIG_SH2_GRB2 | IRS1_RAT | 895 | 898 | Binary | Physicochemical compatibility | Phosphorylation of Y895 in the SH2-binding motif of Insulin receptor substrate 1 (Irs1) induces binding to the Growth factor receptor-bound protein 2 (Grb2) protein. | details | Inferred |
Jak-STAT signaling pathway (KEGG - hsa04630)
|
LIG_SH2_IIA | GHR_HUMAN | 591 | 600 | Binary | Physicochemical compatibility | Phosphorylation of Y595 in the SH2-binding motif of Growth hormone receptor (GHR) induces binding to the Tyrosine-protein phosphatase non-receptor type 11 (PTPN11) protein. | details | Inferred |
LIG_SH2_III | GHR_HUMAN | 428 | 444 | Binary | Physicochemical compatibility | Phosphorylation of Y436 in the SH2-binding motif of Growth hormone receptor (GHR) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Inferred |
LIG_SH2_III | IL2RB_HUMAN | 531 | 540 | Binary | Physicochemical compatibility | Phosphorylation of Y536 in the SH2-binding motif of Interleukin-2 receptor subunit beta (IL2RB) induces binding to the Signal transducer and activator of transcription 5A (STAT5A) protein. | details | Inferred |
LIG_SH2_III | IL2RB_HUMAN | 528 | 544 | Binary | Physicochemical compatibility | Phosphorylation of Y536 in the SH2-binding motif of Interleukin-2 receptor subunit beta (IL2RB) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Inferred |
LIG_SH2_III | INGR1_HUMAN | 457 | 461 | Binary | Physicochemical compatibility | Phosphorylation of Y457 in the SH2-binding motif of Interferon gamma receptor 1 (IFNGR1) induces binding to the Signal transducer and activator of transcription 1-alpha/beta (STAT1) protein. | details | Inferred |
LIG_SH2_III | EPOR_HUMAN | 360 | 376 | Binary | Physicochemical compatibility | Phosphorylation of Y368 in the SH2-binding motif of Erythropoietin receptor (EPOR) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Inferred |
LIG_SH2_III | EPOR_HUMAN | 418 | 434 | Binary | Physicochemical compatibility | Phosphorylation of Y426 in the SH2-binding motif of Erythropoietin receptor (EPOR) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Inferred |
LIG_SH2_III | EPOR_HUMAN | 496 | 508 | Binary | Physicochemical compatibility | Phosphorylation of Y504 in the SH2-binding motif of Erythropoietin receptor (EPOR) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Inferred |
LIG_SH2_III | IL4RA_HUMAN | 566 | 585 | Binary | Physicochemical compatibility | Phosphorylation of Y575 in the SH2-binding motif of Interleukin-4 receptor subunit alpha (IL4R) induces binding to the Signal transducer and activator of transcription 6 (STAT6) protein. | details | Inferred |
LIG_SH2_III | IL4RA_HUMAN | 594 | 613 | Binary | Physicochemical compatibility | Phosphorylation of Y603 in the SH2-binding motif of Interleukin-4 receptor subunit alpha (IL4R) induces binding to the Signal transducer and activator of transcription 6 (STAT6) protein. | details | Inferred |
LIG_SH2_III | IL4RA_HUMAN | 622 | 641 | Binary | Physicochemical compatibility | Phosphorylation of Y631 in the SH2-binding motif of Interleukin-4 receptor subunit alpha (IL4R) induces binding to the Signal transducer and activator of transcription 6 (STAT6) protein. | details | Inferred |
LIG_SH2_IIA | IL4RA_HUMAN | 706 | 721 | Binary | Physicochemical compatibility | Phosphorylation of Y713 in the SH2-binding motif of Interleukin-4 receptor subunit alpha (IL4R) induces binding to the Tyrosine-protein phosphatase non-receptor type 11 (PTPN11) protein. | details | Inferred |
LIG_SH2_IIA | CSF3R_HUMAN | 747 | 758 | Binary | Physicochemical compatibility | Phosphorylation of Y752 in the SH2-binding motif of Granulocyte colony-stimulating factor receptor (CSF3R) induces binding to the Suppressor of cytokine signaling 3 (SOCS3) protein. | details | Inferred |
LIG_SH2_III | STA5A_HUMAN | 686 | 702 | Binary | Physicochemical compatibility | Phosphorylation of Y694 in the SH2-binding motif of Signal transducer and activator of transcription 5A (STAT5A) induces binding to the Signal transducer and activator of transcription 5B (STAT5B) protein. | details | Curated |
LIG_SH2_IIA | IL4RA_HUMAN | 706 | 721 | Binary | Physicochemical compatibility | Phosphorylation of Y713 in the SH2-binding motif of Interleukin-4 receptor subunit alpha (IL4R) induces binding to the Tyrosine-protein phosphatase non-receptor type 6 (PTPN6) protein. | details | Inferred |
LIG_SH2_STAT5 | PRLR_HUMAN | 342 | 345 | Binary | Pre‑translational | Alternative Splicing removes the degron motif of Prolactin receptor (PRLR), abrogating binding to Signal transducer and activator of transcription 5A (STAT5A). The PRLR S1a (Isoform Short form 1a of Prolactin receptor (PRLR)) and S1b and (Isoform Short form 1b of Prolactin receptor (PRLR)) isoforms were unable to mediate the transcriptional activation of the beta-casein promoter via the JAK-STAT5 pathway. Therefore these two splice variants act as dominant negatives on the full-length version LF (Isoform 1 of Prolactin receptor (PRLR)). Another study showed that different splice variants of heterodimers (e.g. LF/S1a, LF/S1b) that were able to induce JAK2 phosphorylation but not further signalling events due to lack of STAT recruitment (Qazi et al. (2006) (here)). | details | Inferred |
MAPK signaling pathway (KEGG - hsa04010)
|
LIG_SH2_IC | EGFR_HUMAN | 1092 | 1100 | Binary | Physicochemical compatibility | Phosphorylation of Y1092 in the SH2-binding motif of Epidermal growth factor receptor (EGFR) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Curated |
NF-kappa B signaling pathway (KEGG - hsa04064)
|
LIG_SH2_STAT5 | LAT_HUMAN | 161 | 164 | Binary | Physicochemical compatibility | Phosphorylation of Y161 in the SH2-binding motif of Linker for activation of T-cells family member 1 (LAT) induces binding to the 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1 (PLCG1) protein. | details | Curated |
Natural killer cell mediated cytotoxicity (KEGG - hsa04650)
|
LIG_SH2_STAT5 | LAT_HUMAN | 161 | 164 | Binary | Physicochemical compatibility | Phosphorylation of Y161 in the SH2-binding motif of Linker for activation of T-cells family member 1 (LAT) induces binding to the 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1 (PLCG1) protein. | details | Curated |
LIG_TYR_ITIM | KI3L2_HUMAN | 396 | 401 | Binary | Physicochemical compatibility | Phosphorylation of Y398 in the ITIM motif of Killer cell immunoglobulin-like receptor 3DL2 (KIR3DL2) induces binding of Tyrosine-protein phosphatase non-receptor type 6 (PTPN6) via one of its SH2 domains. | details | Inferred |
LIG_TYR_ITAM | FCERG_HUMAN | 62 | 79 | Avidity‑sensing | | Phosphorylation of Y65 and Y76 in the ITAM motif of High affinity immunoglobulin epsilon receptor subunit gamma (FCER1G) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (SYK). | details | Curated |
LIG_TYR_ITAM | FCERG_HUMAN | 62 | 79 | Avidity‑sensing | | Phosphorylation of Y65 and Y76 in the ITAM motif of High affinity immunoglobulin epsilon receptor subunit gamma (FCER1G) induces high-avidity binding to the tandem SH2 domains of Tyrosine-protein kinase SYK (SYK). | details | Curated |
LIG_SH2_IC | SHC1_HUMAN | 423 | 435 | Binary | Physicochemical compatibility | Phosphorylation of Y427 in the SH2-binding motif of SHC-transforming protein 1 (SHC1) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IA | FCERG_HUMAN | 75 | 79 | Binary | Physicochemical compatibility | Phosphorylation of Y76 in the SH2-binding motif of High affinity immunoglobulin epsilon receptor subunit gamma (FCER1G) induces binding to the Tyrosine-protein kinase SYK (SYK) protein. | details | Curated |
Natural killer cell mediated cytotoxicity (KEGG - mmu04650)
|
LIG_SH2_GRB2 | LAT_MOUSE | 175 | 178 | Binary | Physicochemical compatibility | Phosphorylation of Y175 in the SH2-binding motif of Linker for activation of T-cells family member 1 (Lat) induces binding to the Growth factor receptor-bound protein 2 (Grb2) protein. | details | Inferred |
LIG_SH2_GRB2 | LAT_MOUSE | 195 | 198 | Binary | Physicochemical compatibility | Phosphorylation of Y195 in the SH2-binding motif of Linker for activation of T-cells family member 1 (Lat) induces binding to the Growth factor receptor-bound protein 2 (Grb2) protein. | details | Inferred |
LIG_SH2_GRB2 | LAT_MOUSE | 235 | 238 | Binary | Physicochemical compatibility | Phosphorylation of Y235 in the SH2-binding motif of Linker for activation of T-cells family member 1 (Lat) induces binding to the Growth factor receptor-bound protein 2 (Grb2) protein. | details | Inferred |
Neurotrophin signaling pathway (KEGG - hsa04722)
|
LIG_SH2_IIB | NTRK1_HUMAN | 782 | 796 | Binary | Physicochemical compatibility | Phosphorylation of Y791 in the SH2-binding motif of High affinity nerve growth factor receptor (NTRK1) induces binding to the SHC-transforming protein 1 (SHC1) protein. | details | Inferred |
LIG_SH2_IB | NTRK1_HUMAN | 783 | 796 | Binary | Physicochemical compatibility | Phosphorylation of Y791 in the SH2-binding motif of High affinity nerve growth factor receptor (NTRK1) induces binding to the Megakaryocyte-associated tyrosine-protein kinase (MATK) protein. | details | Inferred |
LIG_SH2_IC | SHC1_HUMAN | 423 | 435 | Binary | Physicochemical compatibility | Phosphorylation of Y427 in the SH2-binding motif of SHC-transforming protein 1 (SHC1) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IC | FRS2_HUMAN | 191 | 200 | Binary | Physicochemical compatibility | Phosphorylation of Y196 in the SH2-binding motif of Fibroblast growth factor receptor substrate 2 (FRS2) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IC | FRS2_HUMAN | 301 | 310 | Binary | Physicochemical compatibility | Phosphorylation of Y306 in the SH2-binding motif of Fibroblast growth factor receptor substrate 2 (FRS2) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IC | FRS2_HUMAN | 345 | 355 | Binary | Physicochemical compatibility | Phosphorylation of Y349 in the SH2-binding motif of Fibroblast growth factor receptor substrate 2 (FRS2) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IC | FRS2_HUMAN | 385 | 395 | Binary | Physicochemical compatibility | Phosphorylation of Y392 in the SH2-binding motif of Fibroblast growth factor receptor substrate 2 (FRS2) induces binding to the Growth factor receptor-bound protein 2 (GRB2) protein. | details | Inferred |
LIG_SH2_IIA | FRS2_HUMAN | 431 | 440 | Binary | Physicochemical compatibility | Phosphorylation of Y436 in the SH2-binding motif of Fibroblast growth factor receptor substrate 2 (FRS2) induces binding to the Tyrosine-protein phosphatase non-receptor type 11 (PTPN11) protein. | details | Inferred |
LIG_SH2_IIA | FRS2_HUMAN | 465 | 475 | Binary | Physicochemical compatibility | Phosphorylation of Y471 in the SH2-binding motif of Fibroblast growth factor receptor substrate 2 (FRS2) induces binding to the Tyrosine-protein phosphatase non-receptor type 11 (PTPN11) protein. | details | Inferred |
